π° WEEKLY CIRCULAR Β· Monday (monthly book) AD Β· May 2, 2026
This week's Costco Wholesale ad matchups
Costco Wholesale's weekly circular drops every Monday (monthly book) and runs through the following Tuesday at most stores. This week's ad opens with the standard Costco Wholesale pattern: front-page produce loss leaders, a meat-department 'Chef's Special,' and a final-page household and personal-care matchup designed to drive Sunday morning stock-up traffic.
Department highlights this week
The strongest matchups across the Costco Wholesale circular this week. Each row reflects regular shelf price, the front-page sale, the stackable digital or printable coupon, and the final out-of-pocket after the stack. Click any department to open the full matchup sheet for that aisle.
| Dept | Featured product | Reg | Sale | Coupon | Final | |
|---|---|---|---|---|---|---|
| π₯¬ Produce | Hass avocados loose (each) | $1.49 | $0.94 | β$2.59 | $0.01 | 99% |
| π₯¬ Produce | Sunkist navel oranges (4 lb bag) | $5.99 | $3.89 | β$2.83 | $1.06 | 82% |
| π₯¬ Produce | White button mushrooms (8 oz package) | $2.99 | $2.12 | β$2.81 | $0.01 | 100% |
| π₯ Dairy | Daisy pure & natural sour cream (16 oz) | $3.49 | $2.79 | β$0.86 | $1.93 | 45% |
| π₯ Dairy | Organic Valley pasture-raised butter (1 lb) | $7.99 | $6.79 | β$2.88 | $3.91 | 51% |
| π₯ Dairy | Oikos triple zero vanilla (5.3 oz cup) | $1.79 | $1.27 | β$2.47 | $0.01 | 99% |
| π₯© Meat & Seafood | Johnsonville beddar with cheddar smoked sausage (14 oz) | $4.99 | $3.29 | β$1.22 | $2.07 | 59% |
| π₯© Meat & Seafood | USDA Choice top sirloin steak (per lb boneless) | $9.99 | $8.09 | β$2.09 | $6.00 | 40% |
| π₯© Meat & Seafood | Chicken of the Sea wild pink salmon pouch (2.5 oz) | $1.99 | $1.19 | β$1.70 | $0.01 | 99% |
| π₯ Bakery | Bakery sourdough boule round loaf (each) | $5.99 | $4.61 | β$1.68 | $2.93 | 51% |
| π₯ Bakery | La Tortilla Factory low-carb whole wheat tortillas (8 ct) | $4.49 | $3.19 | β$2.79 | $0.40 | 91% |
| π₯ Bakery | Sara Lee 100% whole wheat bread (20 oz) | $3.99 | $3.39 | β$1.90 | $1.49 | 63% |
| π₯€ Beverages | Dunkin' original blend ground coffee (30 oz) | $14.99 | $11.24 | β$2.92 | $8.32 | 44% |
| π₯€ Beverages | Coca-Cola 2-liter bottle (67.6 fl oz) | $3.49 | $2.37 | β$2.03 | $0.34 | 90% |
| π₯€ Beverages | Starbucks pike place K-Cups (32 ct) | $19.99 | $16.79 | β$1.11 | $15.68 | 22% |
| πΏ Snacks | Cheetos crunchy cheese flavored snacks (8.5 oz) | $5.49 | $3.95 | β$2.47 | $1.48 | 73% |
| πΏ Snacks | Chips Ahoy! original chocolate chip cookies (13 oz family size) | $4.99 | $4.04 | β$1.91 | $2.13 | 57% |
| πΏ Snacks | Cheez-It original baked snack crackers (12.4 oz family) | $4.99 | $3.99 | β$0.58 | $3.41 | 32% |
| βοΈ Frozen Foods | Breyers natural vanilla ice cream (48 oz tub) | $6.99 | $5.94 | β$1.18 | $4.76 | 32% |
| βοΈ Frozen Foods | Banquet classic fried chicken meal (8.85 oz) | $1.99 | $1.65 | β$1.01 | $0.64 | 68% |
| βοΈ Frozen Foods | Cascadian Farm organic peas frozen (10 oz) | $3.99 | $2.39 | β$2.07 | $0.32 | 92% |
| π§΄ Personal Care | Schick hydro silk razor refill (4 ct) | $13.99 | $10.91 | β$0.82 | $10.09 | 28% |
| π§΄ Personal Care | Oral-B cross action soft toothbrush (2 ct) | $6.99 | $5.73 | β$2.10 | $3.63 | 48% |
| π§΄ Personal Care | Crest 3D white toothpaste radiant mint (4.1 oz) | $4.99 | $3.14 | β$0.91 | $2.23 | 55% |
How to read the Costco Wholesale circular
The Costco Wholesale weekly ad follows a predictable layout that has held steady for the better part of a decade. The front cover features 4 to 6 produce and meat loss leaders that the chain prices below cost to drive weekly basket trips. The middle spread covers center-store dry goods β cereals, snacks, beverages β almost always in mix-and-match groupings (5 for $20, 4 for $12, 3 for $10) that beat single-pack pricing by 15 to 30 percent. The back cover is reserved for household, paper goods, and personal care, where the chain's digital and printable coupon stacks deliver the deepest percentage savings of any department in the store.
recommended grocery savings resourceBuild your basket from the back of the ad forward. The household and personal-care matchups on the back cover are stack-friendly enough that they routinely yield free or near-free items when you combine the sale price with a Costco Membership digital coupon, a manufacturer printable, and a post-purchase Ibotta or Fetch rebate. Lock those in first because the savings rarely stay in stock through Saturday. Then move to the front-page produce and meat loss leaders for the perishables you'll cook through the week, and finish with the center-store mix-and-match deals once you know which manufacturer coupons match your needs.
Use the Costco app the night before the Monday (monthly book) ad drop to pre-clip every digital coupon that maps to your typical basket. Costco Wholesale's digital catalog publishes early, often the evening before the printed circular hits the storefronts, so a 10-minute pre-clip session on Wednesday evening sets up the entire week's stacking play. Clipped coupons stay loaded on your Costco Membership for the duration of the ad week and apply automatically at checkout.
Pay attention to Costco Wholesale's ad-cycle rotation. Like every major U.S. grocery chain, Costco Wholesale rotates its rock-bottom pricing on staples on a six- to eight-week cycle. That means a deeply discounted price on a household staple β paper towels, laundry pods, family-size cereal β returns roughly every six weeks rather than every week. The right play for a stack-stock-up shopper is to buy enough at the rock-bottom price to last until the next cycle and then shop other categories at average pricing in between. Track the cycle in our weekly ad coverage and you'll cover most of the household and pantry staples your family uses without ever paying the regular shelf price.
recommended grocery savings resourcePair the matchups above with the Costco Gas program where applicable. Costco Wholesale's loyalty card converts grocery spend into per-gallon fuel discounts at participating stations, and every department in the weekly ad counts toward your points balance. A consistent stack-stock-up shopper at Costco Wholesale typically banks enough fuel rewards over a calendar year to cover an entire monthly tank. Combine that fuel discount with the four-layer coupon stack on the basket itself and the year-over-year savings often run into four-digit dollar figures for a household of four.